Who runs DNS and the edge for America's biggest tech companies
Hostname by hostname, we find which authoritative DNS service answers for 20 of the largest US companies, the top-10 holdings of the FTEC tech ETF and the XLF financials ETF: their main sites, logins, online banking, stores and checkouts, developer portals, downloads and brand domains. Then which hyperscalers (AWS, Azure, Google Cloud) and edge providers (Akamai, Cloudflare, Fastly, F5, Vercel) serve them. Re-scanned every week. The rest of the Fortune 500 is next.
10 financial companies (Berkshire Hathaway, JPMorgan Chase, Visa, Mastercard, Bank of America, Goldman Sachs, Wells Fargo, Morgan Stanley, Citigroup, American Express) were added this week and join the totals with the scan on Monday, Oct 19. Numbers below cover the 10 scanned companies.
DNS market share
| # | DNS provider | Share (traffic-weighted) | Share (hostnames) | Companies using | Primary domain on it | Zones |
|---|---|---|---|---|---|---|
| 1 | Azure DNS | 27.6% | 21.7% | 3 / 10 | Microsoft, Palantir, Lam Research | 19 |
| 2 | Self-hosted | 20.8% | 19.1% | 3 / 10 | Apple, Cisco, Intel | 9 |
| 3 | AWS Route 53 | 12.1% | 21.0% | 5 / 10 | Micron | 68 |
| 4 | UltraDNS (Vercara) | 9.0% | 9.2% | 1 / 10 | Broadcom | 5 |
| 5 | Akamai Edge DNS | 8.0% | 4.4% | 2 / 10 | AMD, Cisco | 3 |
| 6 | Packet Clearing House | 7.3% | 8.3% | 1 / 10 | Apple | 5 |
| 7 | DNS Made Easy | 5.3% | 2.3% | 1 / 10 | Nvidia | 1 |
| 8 | NS1 (IBM) | 5.0% | 4.7% | 2 / 10 | Nvidia | 4 |
| 9 | Cloudflare DNS | 2.0% | 1.0% | 1 / 10 | AMD | 1 |
| 10 | Other | 1.6% | 5.1% | 2 / 10 | — | 2 |
| 11 | Google Cloud DNS | 0.7% | 1.7% | 2 / 10 | — | 8 |
| 12 | MarkMonitor | 0.6% | 1.6% | 1 / 10 | — | 1 |
DNS, traffic-weighted: all companies
DNS by hostname count: all companies
Share of the authoritative DNS behind every live public hostname, weighted by how much traffic the hostname is likely to carry (primary site and critical login, store, API and support names count most). A zone served by several vendors is split by nameserver count. "Self-hosted" = nameservers on the company's own network. Full DNS rankings and comparison →
DNS by industry: Tech vs Financials
Technology FTEC top 10 · 10 of 10 scanned
Traffic-weighted
By hostname count
Financials XLF top 10 · 0 of 10 scanned
First scan Monday, Oct 19
10 companies tracked; their DNS share appears after the first weekly scan.
DNS by company
Technology FTEC top 10 · 10 companies sector page →
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| Nvidia nvidia.com | DNS Made Easy + NS1 (IBM) | DNS Made Easy 43% | Secondary DNS AWS Route 53, DNS Made Easy, NS1 (IBM) | 45 | 99 |
| Apple apple.com | Self-hosted + Packet Clearing House | Self-hosted 50% | Secondary DNS Packet Clearing House, Self-hosted | 5 | 142 |
| Microsoft microsoft.com | Azure DNS | Azure DNS 98% | Secondary DNS Azure DNS, NS1 (IBM) | 17 | 139 |
| Broadcom broadcom.com | UltraDNS (Vercara) | UltraDNS (Vercara) 94% | Split AWS Route 53, Google Cloud DNS, UltraDNS (Vercara) | 14 | 87 |
| Micron micron.com | AWS Route 53 | AWS Route 53 100% | Single AWS Route 53 | 2 | 56 |
| AMD amd.com | Akamai Edge DNS + Cloudflare DNS | Akamai Edge DNS 63% | Secondary DNS Akamai Edge DNS, Cloudflare DNS, Other | 2 | 76 |
| Cisco cisco.com | Akamai Edge DNS + Self-hosted | Self-hosted 41% | Secondary DNS AWS Route 53, Akamai Edge DNS, Google Cloud DNS, MarkMonitor, Other, Self-hosted | 20 | 139 |
| Palantir palantir.com | Azure DNS | Azure DNS 99% | Split AWS Route 53, Azure DNS | 3 | 27 |
| Intel intel.com | Self-hosted | Self-hosted 100% | Single Self-hosted | 1 | 53 |
| Lam Research lamresearch.com | Azure DNS | Azure DNS 100% | Single Azure DNS | 1 | 34 |
Financials XLF top 10 · 10 companies sector page →
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| Berkshire Hathaway berkshirehathaway.com | First scan Monday, Oct 19 | ||||
| JPMorgan Chase chase.com | First scan Monday, Oct 19 | ||||
| Visa visa.com | First scan Monday, Oct 19 | ||||
| Mastercard mastercard.com | First scan Monday, Oct 19 | ||||
| Bank of America bankofamerica.com | First scan Monday, Oct 19 | ||||
| Goldman Sachs goldmansachs.com | First scan Monday, Oct 19 | ||||
| Wells Fargo wellsfargo.com | First scan Monday, Oct 19 | ||||
| Morgan Stanley morganstanley.com | First scan Monday, Oct 19 | ||||
| Citigroup citi.com | First scan Monday, Oct 19 | ||||
| American Express americanexpress.com | First scan Monday, Oct 19 | ||||
Edge market share (CDN / WAF)
Edge (CDN/WAF), traffic-weighted: all companies
Edge by hostname count: all companies
Edge providers carry 54% of traffic-weighted Edge share and hyperscalers 33%. "None" = no CDN, WAF or cloud front door detected. Edge rankings →
Edge by industry: Tech vs Financials
Technology FTEC top 10 · 10 of 10 scanned
Traffic-weighted
By hostname count
Financials XLF top 10 · 0 of 10 scanned
First scan Monday, Oct 19
10 companies tracked; their Edge share appears after the first weekly scan.
Companies by industry
Technology FTEC top 10 · 10 companies sector page →
| Index | Company | Fortune rank | DNS (primary domain) | Edge (traffic-weighted) | Multi-cloud | Live hosts |
|---|---|---|---|---|---|---|
| FTEC #1 | Nvidia nvidia.com + 2 more | #16 | DNS Made Easy + NS1 (IBM) Secondary DNS | Akamai 52% | Yes AWS, Akamai, Cloudflare, Google Cloud, Vercel | 99 |
| FTEC #2 | Apple apple.com + 3 more | #4 | Self-hosted + Packet Clearing House Secondary DNS | Akamai 48% | Yes AWS, Akamai, Cloudflare, Fastly | 142 |
| FTEC #3 | Microsoft microsoft.com + 9 more | #11 | Azure DNS Secondary DNS | Azure 51% | Yes AWS, Akamai, Azure, Cloudflare, Fastly | 139 |
| FTEC #4 | Broadcom broadcom.com + 1 more | #70 | UltraDNS (Vercara) Split | Cloudflare 52% | Yes AWS, Akamai, Azure, Cloudflare, Fastly, Google Cloud | 87 |
| FTEC #5 | Micron micron.com + 1 more | #125 | AWS Route 53 Single | Azure 71% | Yes AWS, Azure, Cloudflare, F5, Google Cloud | 56 |
| FTEC #6 | AMD amd.com + 1 more | #131 | Akamai Edge DNS + Cloudflare DNS Secondary DNS | Akamai 73% | Yes AWS, Akamai, Cloudflare | 76 |
| FTEC #7 | Cisco cisco.com + 6 more | #83 | Akamai Edge DNS + Self-hosted Secondary DNS | AWS 40% | Yes AWS, Akamai, Cloudflare, Fastly, Google Cloud | 139 |
| FTEC #8 | Palantir palantir.com | F1000 #732 | Azure DNS Split | Fastly 65% | Yes AWS, Azure, Cloudflare, Fastly | 27 |
| FTEC #9 | Intel intel.com | #88 | Self-hosted Single | Akamai 48% | Yes AWS, Akamai, Azure, Cloudflare | 53 |
| FTEC #10 | Lam Research lamresearch.com | #238 | Azure DNS Single | Cloudflare 58% | Yes AWS, Azure, Cloudflare, Google Cloud | 34 |
Financials XLF top 10 · 10 companies sector page →
| Index | Company | Fortune rank | DNS (primary domain) | Edge (traffic-weighted) | Multi-cloud | Live hosts |
|---|---|---|---|---|---|---|
| XLF #1 | Berkshire Hathaway berkshirehathaway.com + 1 more | #7 | First scan Monday, Oct 19 | |||
| XLF #2 | JPMorgan Chase chase.com + 2 more | #12 | First scan Monday, Oct 19 | |||
| XLF #3 | Visa visa.com + 2 more | #119 | First scan Monday, Oct 19 | |||
| XLF #4 | Mastercard mastercard.com + 1 more | #141 | First scan Monday, Oct 19 | |||
| XLF #5 | Bank of America bankofamerica.com + 2 more | #20 | First scan Monday, Oct 19 | |||
| XLF #6 | Goldman Sachs goldmansachs.com + 2 more | #36 | First scan Monday, Oct 19 | |||
| XLF #7 | Wells Fargo wellsfargo.com + 1 more | #38 | First scan Monday, Oct 19 | |||
| XLF #8 | Morgan Stanley morganstanley.com + 1 more | #39 | First scan Monday, Oct 19 | |||
| XLF #9 | Citigroup citi.com + 2 more | #24 | First scan Monday, Oct 19 | |||
| XLF #10 | American Express americanexpress.com | #56 | First scan Monday, Oct 19 | |||
Latest Edge Moves
This is the baseline scan (2026-10-17). DNS and Edge moves (switched, added or dropped providers, new secondary DNS, companies becoming multi-cloud) appear after the next weekly re-scan. About Edge Moves.
Providers
- Akamai edge provider DNS 8.0% · Edge 34.6%
- Cloudflare edge provider DNS 2.0% · Edge 12.0%
- Fastly edge provider DNS 0.0% · Edge 5.9%
- F5 edge provider DNS 0.0% · Edge 1.1%
- Vercel edge provider DNS 0.0% · Edge 0.0%
- AWS hyperscaler DNS 12.1% · Edge 16.6%
- Azure hyperscaler DNS 27.6% · Edge 15.2%
- Google Cloud hyperscaler DNS 0.7% · Edge 0.9%
Scan of 2026-10-17. How we measure.
Edge Moves, weekly
One short email a week: which big US companies switched, added or dropped a DNS, CDN or WAF provider, and who just went multi-cloud. Free.
Thanks, you're on the list. The first issue goes out after the next weekly scan.
We store only your email address and sign-up date. Every issue will carry a one-click unsubscribe. Privacy.